Zurich Run Clubs
20 sessions — days across the top, start times down the side (school-style grid).
Each cell lists runs starting that day at that time. Links open filtered listings, hashtag feeds, club search, or official program pages — not generic app homepages. Use the destination’s calendar or date filter to verify that week’s session before you head out.
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:30 | — | Limmat Morning Crew Buerkliplatz (lakeside) 4:40-5:20 / km Meetup · Zurich running groups (chat links in descriptions) → | — | — | — | — | — |
| 06:45 | — | — | — | — | — | — | |
| 07:00 | — | — | — | Friday Riverside Tempo Bellevue tram stop 4:20-5:00 / km Meetup · events (verify date/time on listing) → | — | — | |
| 08:00 | — | — | — | — | — | — | |
| 08:30 | — | — | — | — | — | — | |
| 09:30 | — | — | — | — | — | — | |
| 10:00 | — | — | — | — | — | ||
| 12:15 | — | Zurich HB Lunch Loop Zurich HB main hall clock 4:45-5:30 / km Meetup · events (check descriptions for chat links) → | — | — | — | — | — |
| 16:00 | — | — | — | — | — | — | |
| 18:30 | — | — | — | — | — | ||
| 18:45 | — | — | — | — | |||
| 19:00 | — | — | — | — | |||
| 19:15 | — | — | — | — | — | — |
Note: replace placeholder club names and listing URLs in src/data/clubs.ts with real clubs and permalinks (Meetup events, Strava club pages, public Telegram/Instagram posts) when you have them. Run clubs often change for weather, routes, or race-day adjustments — always double-check on the source.